![]() |
![]() |
|||||||||||||||||||||||
| |
|
|||||||||||||||||||||||
|
||||||||||||||||||||||||
Listed
below are some representative examples of our prime and subcontracts with
numerous major aerospace and government
organizations. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Evaluation of Passive Combat Search and Rescue using VESTA Technology | ||||||||||||||||||||||||
Pathfinder
Technology Inc was tasked to evaluate the operational utility of a demonstrated
non-cooperative target identification technology in an extended application
for combat search and rescue. Specifically, to evaluate the ability of
Vibro Electronic Signature Target Analysis (VESTA), used in conjunction
with a phase- or amplitude-modulated radar retroreflector, to provide
immediate, precise, and secure identification of isolated personnel. |
||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||
| X-Band Signature Exploitation | ||||||||||||||||||||||||
The
objectives of this contract were to demonstrate the capability of X-Band
radars to identify airborne targets using VESTA processing. |
||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||
| Southwest Regional Spaceport, Technical Feasibility Report & Strategic Development Plan | ||||||||||||||||||||||||
Pathfinder
was a primary subcontractor to New Mexico State University, Physical Science
Laboratory and provided the Chief Analyst and Editor of the above report.
The initiative examined the technical feasibility and strategic business
significance of establishing a spaceport in Southern New Mexico for the
purpose of launching and recovering government, commercial and international
reusable space and near-space vehicles. |
||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||
| National Scientific Balloon Facility System Engineering | ||||||||||||||||||||||||
| Under this Physical Science Laboratory contract in support of NASA, Pathfinder was tasked to define and evaluate current existing balloon systems and compile operational experience data, while developing a generic top-level WBS and incorporating system engineering practices into PSL scientific balloon programs. | ||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||
| Space Based Laser Concept Definition Study | ||||||||||||||||||||||||
Pathfinder Technology Inc wrote the survivability section of the winning proposal for this effort. Our objective in this effort was to develop a "strategy" for survival" for the near-team US space-based laser (SBL) against the potential Soviet threats based upon parametric definition of those threats and potential countermeasures to them. |
||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||
| Strategic Defense Operational Planning Support | ||||||||||||||||||||||||
| The initial purpose of this effort was to provide high-level operational analysis support to the then-fledgling SDI program. Our work included development of a BMD preliminary system operation concept, arms control impact analysis, national policy and strategy analysis and analysis of similar basic questions and issues. One of these, Operational Survivability, was to determine how, and if, the entire system could operate to perform its mission in the face of numerous and well-supported Soviet countermeasures. | ||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||
| AST II (TAOS) | ||||||||||||||||||||||||
| Provided analysis support to a classified Government project in the general areas of countermeasure effectiveness and constraints; creation of cataloged feasible survivability options and threat characteristics data base; and tactics generation and resource management. | ||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||
| Space Surveillance and Tracking System (SSTS) Mission Requirements Definition Analysis | ||||||||||||||||||||||||
| Pathfinder determined quantitatively how the theoretical weight and cost of SSTS varied as a function of altitude. The analysis accounted for all altitude-sensitive spacecraft functions such as optics and thermal control; shielding against natural and enhanced nuclear environments; defensive maneuver; launch and insertion requirements; and architectural factors such as number required for earth coverage. The resultant cumulative curves of weight and cost vs. altitude showed clear minima where given level of mission performance could be obtained at minimum cost. | ||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||
| Global Positioning System (GPS) | ||||||||||||||||||||||||
| Our challenge in this effort was to develop an integrated survivability strategy for the GPS Block IIR spacecraft. | ||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||
| GPS Updated Navigation System (GUNS) for Peacekeeper | ||||||||||||||||||||||||
| The overall purpose of this program was to enhance the accuracy and targeting flexibility of the Peacekeeper missile by use of a GPS receiver linked with the missile's inertial navigation system. Pathfinder's function was to develop operational and system requirements that would ensure usability in a nuclear war scenario. Additionally, we were tasked to address the strategic force linkage issue from a national policy perspective. | ||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||
| Copyright
2003 by Pathfinder Technology Inc. |
||||||||||||||||||||||||
For
questions about this site contact: Webmaster |
||||||||||||||||||||||||